| Registration |
Airline |
Aircraft |
MSN |
Spotter |
Date |
| EI-LRE | Aer Lingus | A321neo | 10245 | David Chidzey | 26/04/2026 |
| EI-LRF | Aer Lingus | A321neo | 10264 | David Chidzey | 26/04/2026 |
| EI-LRG | Aer Lingus | A321neo | 10291 | David Chidzey | 26/04/2026 |
| EI-LRH | Aer Lingus | A321neo | 10319 | David Chidzey | 26/04/2026 |
| EI-NSA | Aer Lingus | A320neo | 10712 | David Chidzey | 26/04/2026 |
| EI-NSB | Aer Lingus | A320neo | 10786 | David Chidzey | 26/04/2026 |
| EI-NSD | Aer Lingus | A320neo | 11711 | David Chidzey | 26/04/2026 |
| EI-NSE | Aer Lingus | A320neo | 12190 | David Chidzey | 26/04/2026 |
| EI-NSF | Aer Lingus | A320neo | 12117 | David Chidzey | 26/04/2026 |
| EI-NSG | Aer Lingus | A320neo | 12462 | David Chidzey | 26/04/2026 |
| EI-XLV | Aer Lingus | A321neo | 12248 | David Chidzey | 26/04/2026 |
| EI-STC | ASL Airlines Ireland | B737-400SF | 24446 | David Chidzey | 26/04/2026 |
| EI-FPG | CityJet | CRJ-900 | 15406 | David Chidzey | 26/04/2026 |
| EI-DWX | Ryanair | B737-800 | 33630 | David Chidzey | 26/04/2026 |
| EI-DWY | Ryanair | B737-800 | 33638 | David Chidzey | 26/04/2026 |
| EI-DYA | Ryanair | B737-800 | 33631 | David Chidzey | 26/04/2026 |
| EI-DYC | Ryanair | B737-800 | 36567 | David Chidzey | 26/04/2026 |
| EI-DYD | Ryanair | B737-800 | 33632 | David Chidzey | 26/04/2026 |
| EI-DYE | Ryanair | B737-800 | 36568 | David Chidzey | 26/04/2026 |
| EI-DYL | Ryanair | B737-800 | 36574 | David Chidzey | 26/04/2026 |
Powered by
SpottingLog