Registration | Airline | Aircraft | MSN | Spotter | Date |
---|---|---|---|---|---|
G-MOSJ | Centreline Air Charter | Beech 90 King Air | LJ-1984 | Simon Fewkes | 12/12/2020 |
G-LCYX | BA CityFlyer | EMB-190 | 19000178 | Simon Fewkes | 12/12/2020 |
A9C-BAH | Bahrain Amiri Flight | Gulfstream G650 | 6081 | Simon Fewkes | 12/12/2020 |
TU-TST | Air Cote d Ivoire | A319-100 | 2066 | Simon Fewkes | 23/11/2020 |
G-TUIE | TUI Airways | B787-8 | 37227 | Simon Fewkes | 23/11/2020 |
EI-ENK | Ryanair | B737-800 | 40303 | Simon Fewkes | 23/11/2020 |
EI-EST | Ryanair | B737-800 | 34994 | Simon Fewkes | 23/11/2020 |
G-FDZD | TUI Airways | B737-800 | 35132 | Simon Fewkes | 23/11/2020 |
G-EZUO | easyJet | A320-200 | 5052 | Simon Fewkes | 19/10/2020 |
G-EZUP | easyJet | A320-200 | 5056 | Simon Fewkes | 19/10/2020 |
G-TUIE | TUI Airways | B787-8 Dreamliner | 37227 | Simon Fewkes | 19/10/2020 |
EI-DPH | Ryanair | Boeing 737-8AS | 33624 | Kev Slade | 09/10/2020 |
G-EZDI | easyJet | Airbus A.319-111 | 3537 | Kev Slade | 09/10/2020 |
G-FBXA | Loganair | ATR 72-212A | 1260 | Kev Slade | 09/10/2020 |
G-EZGX | easyJet | Airbus A.320-214 | 8381 | Kev Slade | 09/10/2020 |
G-EZUZ | easyJet | Airbus A.320-214 | 5187 | Kev Slade | 09/10/2020 |
G-EZUP | easyJet | Airbus A.320-214 | 5056 | Kev Slade | 09/10/2020 |
EI-DHO | Ryanair | Boeing 737-8AS | 33578 | Kev Slade | 09/10/2020 |
G-UZHV | easyJet | Airbus A.320-251N | 8722 | Kev Slade | 09/10/2020 |
G-FDZU | TUI Airways | Boeing 737-8K5 | 37253 | Kev Slade | 09/10/2020 |
Centreline Air Charter - G-MOSJ
12-12-2020BA CityFlyer - G-LCYX
12-12-2020Bahrain Amiri Flight - A9C-BAH
12-12-2020Air Cote d Ivoire - TU-TST
23-11-2020TUI Airways - G-TUIE
23-11-2020easyJet - G-EZUO
19-10-2020easyJet - G-EZUP
19-10-2020TUI Airways - G-TUIE
19-10-2020Private - G-BPWN
27-08-2020Private - G-LLCH
27-08-2020Aero Mobil Inc - N1032X
27-08-2020Private - G-NIKE
27-08-2020Centreline Air Charter Ltd - G-TULI
27-08-2020Private - G-OJWS
27-08-2020Flight Calibration Services - G-TACN
27-08-2020Private - 2-RIDE
27-08-2020