| Registration |
Airline |
Aircraft |
MSN |
Spotter |
Date |
| A6-EPT | Emirates Airline | B777-300ER | 42339 | PAUL WIGHTMAN | 04/04/2026 |
| TC-LPN | Turkish Airlines | A321neo | 12115 | PAUL WIGHTMAN | 04/04/2026 |
| B-KPY | Cathay Pacific Airways | B777-300ER | 37899 | Simon Brotherton | 03/04/2026 |
| D-ABGJ | Eurowings | A319-100 | 3415 | MARK HARROP | 03/04/2026 |
| G-TUPD | TUI Airways | B737 MAX 8 | 44667 | Simon Brotherton | 03/04/2026 |
| G-TUPC | TUI Airways | B737 MAX 8 | 65740 | Simon Brotherton | 03/04/2026 |
| TC-LPZ | Turkish Airlines | A321neo | 12914 | Simon Brotherton | 03/04/2026 |
| G-VJTB | Saxonair Charter | Citation XL | 560-6082 | Charlie Walton | 03/04/2026 |
| 9H-QFD | Ryanair | B737-800 | 36077 | PAUL WIGHTMAN | 03/04/2026 |
| PH-AXK | KLM Royal Dutch Airlines | A321neo | 12664 | PAUL WIGHTMAN | 03/04/2026 |
| TC-LPZ | Turkish Airlines | A321neo | 12914 | PAUL WIGHTMAN | 03/04/2026 |
| EI-XLU | Aer Lingus | A321neo | 12412 | PAUL WIGHTMAN | 03/04/2026 |
| TC-SMU | SunExpress | B737 MAX 8 | 61806 | PAUL WIGHTMAN | 03/04/2026 |
| EI-IJJ | Ryanair | B737 MAX 8 | 67093 | PAUL WIGHTMAN | 03/04/2026 |
| EI-IGM | Ryanair | B737 MAX 8 | 67073 | PAUL WIGHTMAN | 03/04/2026 |
| TC-SPZ | SunExpress | B737-800 | 34954 | PAUL WIGHTMAN | 03/04/2026 |
| TC-RFD | Pegasus Airlines | A321neo | 12008 | PAUL WIGHTMAN | 03/04/2026 |
| 9H-QBZ | Ryanair | B737-800 | 44721 | PAUL WIGHTMAN | 03/04/2026 |
| N145RT | Jack Entertainment LLC | G-4 Gulfstream 4 | 1439 | PAUL WIGHTMAN | 03/04/2026 |
| TC-TJO | Corendon Airlines | B737-800 | 34253 | PAUL WIGHTMAN | 03/04/2026 |
Powered by
SpottingLog