| Registration |
Airline |
Aircraft |
MSN |
Spotter |
Date |
| G-EZPX | easyJet | A320-214 | 7572 | Matt Taylor | 22/03/2026 |
| G-VDOT | Virgin Atlantic | A350-1041 | 071 | Matt Taylor | 22/03/2026 |
| G-SUNE | Jet2 | A321-251NX | 11638 | Matt Taylor | 22/03/2026 |
| OE-IDD | easyJet Europe | A320-214 | 6335 | Matt Taylor | 22/03/2026 |
| EI-HMT | Ryanair | B737-8 MAX | 65892 | Matt Taylor | 22/03/2026 |
| G-GDFV | Jet2 | B737-85F | 28821 | Matt Taylor | 22/03/2026 |
| G-LMTA | Loganair | ATR 72-600 | 1265 | Matt Taylor | 22/03/2026 |
| G-EZWB | easyJet | A320-214 | 5224 | Matt Taylor | 22/03/2026 |
| G-EILA | Aer Lingus UK | A330-302 | 1106 | Matt Taylor | 22/03/2026 |
| D-AIIA | Lufthansa City Airlines | A320-251N | 12719 | Matt Taylor | 22/03/2026 |
| CS-TPW | TAP Express | ERJ-190LR | 19000550 | Matt Taylor | 22/03/2026 |
| TC-RBM | Pegasus Airlines | A321-251NX | 10739 | Matt Taylor | 22/03/2026 |
| SP-RNF | Buzz | B737-8AS | 33607 | Matt Taylor | 22/03/2026 |
| G-GDFD | Jet2 | B737-8K5 | 27982 | Matt Taylor | 22/03/2026 |
| EI-DEP | Aer Lingus | A320-214 | 2542 | Matt Taylor | 22/03/2026 |
| EI-SIB | Scandinavian Airlines | A320-251N | 7951 | Matt Taylor | 22/03/2026 |
| G-SUNL | Jet2 | A321-251NX | 12126 | Matt Taylor | 22/03/2026 |
| G-TTNB | British Airways | A320-251N | 8139 | Matt Taylor | 22/03/2026 |
| G-JZDC | Jet2 | B737-82R | 40881 | Matt Taylor | 22/03/2026 |
| B-304K | Hainan Airlines | A330-343 | 1899 | Matt Taylor | 22/03/2026 |
Powered by
SpottingLog