| Registration |
Airline |
Aircraft |
MSN |
Spotter |
Date |
| G-EZTT | easyJet | A320-200 | 4219 | Gareth Wilson | 29/03/2026 |
| EC-MJR | Vueling Airlines | A321-200 | 6933 | Gareth Wilson | 29/03/2026 |
| G-EZPB | easyJet | A320-200 | 6977 | Gareth Wilson | 29/03/2026 |
| 9H-VUZ | Malta Air | B737 MAX 8 | 62339 | Gareth Wilson | 29/03/2026 |
| 9H-QEM | Malta Air | B737-800 | 44825 | Gareth Wilson | 29/03/2026 |
| G-SUNB | Jet2 | A321neo | 11379 | Gareth Wilson | 29/03/2026 |
| TC-LPR | Turkish Airlines | A321neo | 12577 | Gareth Wilson | 29/03/2026 |
| G-VRAY | Virgin Atlantic Airways | A330-300 | 1296 | Gareth Wilson | 29/03/2026 |
| 9V-SMU | Singapore Airlines | A350-900 | 186 | Gareth Wilson | 29/03/2026 |
| F-HZUY | Air France | A220-300 | 55221 | Gareth Wilson | 29/03/2026 |
| CS-TAY | TAP Express | EMB-195 | 19000357 | Gareth Wilson | 29/03/2026 |
| G-POWX | Titan Airways | EMB-190 | 19000543 | Gareth Wilson | 29/03/2026 |
| EI-DLX | Ryanair | B737-800 | 33600 | Gareth Wilson | 29/03/2026 |
| D-AIRT | Lufthansa | A321-100 | 652 | Gareth Wilson | 29/03/2026 |
| G-EZTB | easyJet | A320-200 | 3843 | Gareth Wilson | 29/03/2026 |
| EI-EFO | Ryanair | B737-800 | 37539 | Gareth Wilson | 29/03/2026 |
| D-AIZQ | Lufthansa | A320-200 | 5497 | Gareth Wilson | 29/03/2026 |
| D-COIN | Platoon Aviation | PC-24 | 515 | Simon Brotherton | 29/03/2026 |
| 9H-LOO | Lauda Europe | A320-200 | 3027 | Peter Blake | 28/03/2026 |
| SP-RNP | Ryanair | B737-800 | 40291 | Jonathan Gallagher | 27/03/2026 |
Powered by
SpottingLog