| Registration |
Airline |
Aircraft |
MSN |
Spotter |
Date |
| TC-SPV | SunExpress | B737-8JP | 39165 | Andy Shaw | 01/04/2026 |
| TC-RFA | Pegasus Airlines | A321-251NX | 11829 | Andy Shaw | 01/04/2026 |
| D-AISC | Lufthansa | A321-231 | 1161 | Andy Shaw | 01/04/2026 |
| 9H-QBL | Ryanair | B737-8AS | 44709 | Andy Shaw | 01/04/2026 |
| 9H-QAR | Ryanair | B737-8AS | 44692 | Andy Shaw | 01/04/2026 |
| EI-XLV | Aer Lingus | A321-253NY(XLR) | 12248 | Andy Shaw | 01/04/2026 |
| SP-MDD | ZondaJet | 525B CitationJet CJ3+ | 525B0714 | Andy Shaw | 01/04/2026 |
| EI-IJJ | Ryanair | B737 MAX 8-200 | 67093 | Andy Shaw | 01/04/2026 |
| TC-SLB | SunExpress | B737 MAX 8 | 65333 | Andy Shaw | 01/04/2026 |
| B-304K | Hainan Airlines | A330-343 | 1899 | Andy Shaw | 01/04/2026 |
| EI-HNA | Aer Lingus Regional | ATR-72-600 | 1321 | Andy Shaw | 01/04/2026 |
| EI-ENF | Ryanair | B737-8AS | 35034 | Andy Shaw | 01/04/2026 |
| EJ-MACK | Stellaer 212 | PC-24 | 592 | Andy Shaw | 01/04/2026 |
| TC-RBM | Pegasus Airlines | A321-251NX | 10739 | Andy Shaw | 01/04/2026 |
| EI-ILF | Ryanair | B737 MAX 8-200 | 67067 | Andy Shaw | 01/04/2026 |
| CS-TNR | TAP Air Portugal | A320-214 | 3883 | Andy Shaw | 01/04/2026 |
| EC-MEA | Vueling Airlines | A320-232 | 6400 | Andy Shaw | 01/04/2026 |
| G-EZPX | easyJet | A320-214 | 7572 | Andy Shaw | 01/04/2026 |
| G-SUNU | Jet2 | A321-251NX | 12720 | Andy Shaw | 01/04/2026 |
| HB-JVJ | Helvetic Airways | EMB-195AR | 19000386 | Andy Shaw | 01/04/2026 |
Powered by
SpottingLog