| Registration |
Airline |
Aircraft |
MSN |
Spotter |
Date |
| SP-RKD | Ryanair | B737-8AS | 44736 | Andy Shaw | 01/04/2026 |
| ET-AWO | Ethiopian Airlines | A350-941 | 345 | Andy Shaw | 01/04/2026 |
| 9H-VVD | Ryanair | B737 MAX 8-200 | 62341 | Andy Shaw | 01/04/2026 |
| EI-HPJ | Aer Lingus Regional | ATR-72-600 | 1181 | Andy Shaw | 01/04/2026 |
| D-ABHG | Eurowings | A320-214 | 2867 | Andy Shaw | 01/04/2026 |
| EI-HEW | Ryanair | B737 MAX 8-200 | 62308 | Andy Shaw | 01/04/2026 |
| F-HOZB | Air France | A220-300 | 55415 | Charlie Walton | 01/04/2026 |
| 9H-QAY | Ryanair | B737-8AS | 44699 | Andy Shaw | 01/04/2026 |
| OE-INF | easyJet Europe | A320-214 | 7785 | Andy Shaw | 01/04/2026 |
| 9H-VUW | Ryanair | B737 MAX 8-200 | 62338 | Andy Shaw | 01/04/2026 |
| EI-ILT | Ryanair | B737 MAX 8-200 | 67131 | Andy Shaw | 01/04/2026 |
| G-HLYM | Jet2 | A321-251NX | 12667 | Andy Shaw | 01/04/2026 |
| 9H-QAV | Ryanair | B737-8AS | 44696 | Andy Shaw | 01/04/2026 |
| G-TUPB | TUI Airways | B737 MAX 8 | 44661 | Andy Shaw | 01/04/2026 |
| A6-BLK | Etihad Airways | B787-9 Dreamliner | 39654 | Andy Shaw | 01/04/2026 |
| LN-FNA | Norse Atlantic Airways | B787-9 Dreamliner | 63345 | Andy Shaw | 01/04/2026 |
| HB-JXM | easyJet Switzerland | A320-214 | 8299 | Andy Shaw | 01/04/2026 |
| SP-RSQ | Ryanair | B737-8AS | 44774 | Andy Shaw | 01/04/2026 |
| G-LMTH | Loganair | ATR-72-600 | 1142 | Andy Shaw | 01/04/2026 |
| F-HZUI | Air France | A220-300 | 55159 | Andy Shaw | 01/04/2026 |
Powered by
SpottingLog