| Registration |
Airline |
Aircraft |
MSN |
Spotter |
Date |
| TC-RDJ | Pegasus Airlines | A321neo | 11496 | PAUL WIGHTMAN | 03/04/2026 |
| 9H-ANM | Private | B737-800 | 35146 | PAUL WIGHTMAN | 03/04/2026 |
| SP-RNP | Ryanair | B737-800 | 40291 | PAUL WIGHTMAN | 03/04/2026 |
| HB-AZD | Helvetic Airways | EMB-190 E2 | 19020031 | PAUL WIGHTMAN | 03/04/2026 |
| G-VJTB | VistaJet Ltd | Citation XL | 560-6082 | PAUL WIGHTMAN | 03/04/2026 |
| SE-RTJ | Norwegian Air Sweden | B737 MAX 8 | 42842 | PAUL WIGHTMAN | 03/04/2026 |
| A7-AOH | Qatar Airways | A350-1000 | 754 | PAUL WIGHTMAN | 03/04/2026 |
| F-HZUC | Air France | A220-300 | 55140 | PAUL WIGHTMAN | 03/04/2026 |
| 9H-VUE | Malta Air | B737 MAX 8 | 65876 | PAUL WIGHTMAN | 03/04/2026 |
| G-TNEJ | British Airways | A321neo | 12753 | Charlie Walton | 02/04/2026 |
| YL-UAG | Union Aviation | EMB-190 | 19000362 | Charlie Walton | 02/04/2026 |
| TC-TJO | Corendon Airlines | B737-800 | 34253 | MARK HARROP | 02/04/2026 |
| SP-RNL | Ryanair | B737-800 | 33572 | Jonathan Gallagher | 02/04/2026 |
| F-HOZC | Air France | Airbus A220-300 | 55420 | Scott Woodfinden | 02/04/2026 |
| OY-JYD | Jettime | B737-800 | 44221 | Jonathan Gallagher | 02/04/2026 |
| F-HOZC | Air France | A220-300 | 55420 | Charlie Walton | 02/04/2026 |
| CN-TMU | Private Owner | Learjet 45 | 45-131 | Jonathan Gallagher | 02/04/2026 |
| TC-SPV | SunExpress | Boeing 737-8JP | 39165 | Scott Woodfinden | 01/04/2026 |
| EI-XLV | Aer Lingus | Airbus A321-253NY(XLR) | 12248 | Scott Woodfinden | 01/04/2026 |
| G-UZMH | easyJet | A321-251NX | 9214 | Andy Shaw | 01/04/2026 |
Powered by
SpottingLog