| Registration |
Airline |
Aircraft |
MSN |
Spotter |
Date |
| 9H-MLL | Air Malta | A320-200 | 5372 | Phil Panton | 11/03/2031 |
| SU-GFV | Egyptair | A321neo | 11445 | David Cooper | 17/04/2026 |
| B-KQF | Cathay Pacific Airways | B777-300ER | 41428 | Simon Brotherton | 05/04/2026 |
| G-TUPC | TUI Airways | Boeing 737 MAX 8 | 65740 | Scott Woodfinden | 05/04/2026 |
| G-TUPD | TUI Airways | Boeing 737 MAX 8 | 44667 | Scott Woodfinden | 05/04/2026 |
| F-HPNX | Air France | Airbus A220-300 | 55390 | Scott Woodfinden | 05/04/2026 |
| A7-AOG | Qatar Airways | Airbus A350-1041 | 751 | Scott Woodfinden | 05/04/2026 |
| B-KQO | Cathay Pacific Airways | B777-300ER | 41757 | Simon Brotherton | 04/04/2026 |
| HB-AYO | easyJet Switzerland | Airbus A320-251N | 10118 | Scott Woodfinden | 04/04/2026 |
| EI-ILP | Ryanair | Boeing 737 MAX 8-200 | 67065 | Scott Woodfinden | 04/04/2026 |
| 9V-SJH | Singapore Airlines | Airbus A350-941 | 665 | Scott Woodfinden | 04/04/2026 |
| F-HOZD | Air France | A220-300 | 55427 | Simon Brotherton | 04/04/2026 |
| PH-AXP | KLM Royal Dutch Airlines | A321neo | 13050 | Simon Brotherton | 04/04/2026 |
| PH-ZHZ | Zeusch Aviation | Beech 1300 Commuter | BB-402 | Jonathan Gallagher | 04/04/2026 |
| G-SUNO | Jet2 | A321neo | 12060 | Malcolm Gunson | 04/04/2026 |
| 9H-QFD | Malta Air | B737-800 | 36077 | Malcolm Gunson | 04/04/2026 |
| HB-AZL | Helvetic Airways | EMB-195 E2 | 19020059 | Malcolm Gunson | 04/04/2026 |
| OE-LYV | Eurowings Europe | A319-100 | 5043 | Malcolm Gunson | 04/04/2026 |
| EI-HPJ | Emerald Airlines | ATR-72-600 | 1181 | Malcolm Gunson | 04/04/2026 |
| EI-DVL | Aer Lingus | A320-200 | 4678 | Malcolm Gunson | 04/04/2026 |
Powered by
SpottingLog