| Registration |
Airline |
Aircraft |
MSN |
Spotter |
Date |
| 9A-BTG | Trade Air | A320-200 | 795 | Neale Garside | 16/12/2024 |
| PK-AXS | Indonesia AirAsia | A320-200 | 2885 | Neale Garside | 16/12/2024 |
| B-6209 | China Southern Airlines | A319-100 | 2558 | Neale Garside | 16/12/2024 |
| VP-CJD | Avolon Aerospace | A320-200 | 3453 | Neale Garside | 16/12/2024 |
| SU-BQJ | Nile Air | A320-200 | 2874 | Neale Garside | 16/12/2024 |
| 9H-AZB | Air Atlanta Europe | B747-400 | 32869 | Neale Garside | 16/12/2024 |
| B-6200 | China Southern Airlines | A319-100 | 2519 | Keith Graham | 16/12/2024 |
| B-6409 | China Southern Airlines | A319-100 | 4071 | Keith Graham | 16/12/2024 |
| B-6201 | China Southern Airlines | A319-100 | 2541 | Keith Graham | 16/12/2024 |
| 9A-BTJ | Trade Air | A319-100 | 1808 | Keith Graham | 16/12/2024 |
| B-6208 | China Southern Airlines | A319-100 | 2555 | Keith Graham | 16/12/2024 |
| B-6203 | China Southern Airlines | A319-100 | 2554 | Keith Graham | 16/12/2024 |
| B-6408 | China Southern Airlines | A319-100 | 4038 | Keith Graham | 16/12/2024 |
| VP-CEU | Private | A319-100 | 4038 | Keith Graham | 16/12/2024 |
| VP-CKS | Kalair | A318-100 | 3238 | Keith Graham | 16/12/2024 |
| 9H-LOP | Lauda Europe | A320-200 | 1566 | Keith Graham | 16/12/2024 |
| LY-SPC | GetJet Airlines | A320-200 | 415 | Keith Graham | 16/12/2024 |
| B-6209 | China Southern Airlines | A319-100 | 2558 | Keith Graham | 16/12/2024 |
| TF-AMI | Magma Aviation | B747-400 | 27066 | Keith Graham | 16/12/2024 |
| SU-BQJ | Nile Air | A320-200 | 2874 | Keith Graham | 16/12/2024 |
Powered by
SpottingLog