| Registration |
Airline |
Aircraft |
MSN |
Spotter |
Date |
| B-6195 | China Southern Airlines | A319-100 | 3983 | SierraFoxtrot | 23/12/2024 |
| B-6202 | China Southern Airlines | A319-100 | 2546 | SierraFoxtrot | 23/12/2024 |
| B-6208 | China Southern Airlines | A319-100 | 2555 | SierraFoxtrot | 23/12/2024 |
| B-6203 | China Southern Airlines | A319-100 | 2554 | SierraFoxtrot | 23/12/2024 |
| G-CIVB | British Airways | B747-400 | 25811 | SierraFoxtrot | 23/12/2024 |
| VP-CKS | Kalair | A318-100 | 3238 | SierraFoxtrot | 23/12/2024 |
| B-6408 | China Southern Airlines | A319-100 | 4038 | SierraFoxtrot | 23/12/2024 |
| VP-BDA | Kalair | B787-9 Dreamliner | 37109 | SierraFoxtrot | 23/12/2024 |
| N116SB | Private | Commander | 14678 | Dennis Barney | 21/12/2024 |
| G-SNUZ | Freedom Aviation Ltd | Cherokee PA-28 | 28 | Dennis Barney | 21/12/2024 |
| G-BVMM | Private | HR-200 | 41 | Dennis Barney | 21/12/2024 |
| B-6200 | China Southern Airlines | A319-100 | 2519 | Neale Garside | 16/12/2024 |
| B-6409 | China Southern Airlines | A319-100 | 4071 | Neale Garside | 16/12/2024 |
| B-6201 | China Southern Airlines | A319-100 | 2541 | Neale Garside | 16/12/2024 |
| 9A-BTJ | Trade Air | A319-100 | 1808 | Neale Garside | 16/12/2024 |
| B-6208 | China Southern Airlines | A319-100 | 2555 | Neale Garside | 16/12/2024 |
| B-6203 | China Southern Airlines | A319-100 | 2554 | Neale Garside | 16/12/2024 |
| VP-CEU | Private | A319-100 | 4038 | Neale Garside | 16/12/2024 |
| OE-IAY | ASL Airlines Belgium | B737-400 | 25110 | Neale Garside | 16/12/2024 |
| OO-TNN | TNT Airways | B737-400 | 27131 | Neale Garside | 16/12/2024 |
Powered by
SpottingLog