| Registration |
Airline |
Aircraft |
MSN |
Spotter |
Date |
| B-6208 | China Southern Airlines | A319-100 | 2555 | Martyn peter moore | 02/01/2025 |
| G-WOFT | Voler Aviation Services | A-109 | 11619 | Martyn peter moore | 02/01/2025 |
| VP-CEU | Private | A319-100 | 4038 | Martyn peter moore | 02/01/2025 |
| B-6409 | China Southern Airlines | A319-100 | 4071 | Martyn peter moore | 02/01/2025 |
| B-6202 | China Southern Airlines | A319-100 | 2546 | Martyn peter moore | 02/01/2025 |
| B-6201 | China Southern Airlines | A319-100 | 2541 | Martyn peter moore | 02/01/2025 |
| PK-AXS | Indonesia AirAsia | A320-200 | 2885 | Martyn peter moore | 02/01/2025 |
| 9A-BTJ | MyWings | A319-100 | 1808 | Martyn peter moore | 02/01/2025 |
| B-6201 | China Southern Airlines | A319-100 | 2541 | SierraFoxtrot | 23/12/2024 |
| VN-A595 | Bamboo Airways | A320-200 | 3453 | SierraFoxtrot | 23/12/2024 |
| SU-BQJ | Nile Air | A320-200 | 2874 | SierraFoxtrot | 23/12/2024 |
| 9H-LOP | Lauda Europe | A320-200 | 1566 | SierraFoxtrot | 23/12/2024 |
| 9A-BTJ | MyWings | A319-100 | 1808 | SierraFoxtrot | 23/12/2024 |
| OK-TVX | Smartwings | B737-800 | 33833 | SierraFoxtrot | 23/12/2024 |
| B-6409 | China Southern Airlines | A319-100 | 4071 | SierraFoxtrot | 23/12/2024 |
| TF-AMI | Magma Aviation | B747-400 | 27066 | SierraFoxtrot | 23/12/2024 |
| EI-STI | ASL Airlines Ireland | B737-400 | 24435 | SierraFoxtrot | 23/12/2024 |
| 9A-BTG | Trade Air | A320-200 | 795 | SierraFoxtrot | 23/12/2024 |
| PK-AXS | AirAsia | A320-200 | 2885 | SierraFoxtrot | 23/12/2024 |
| B-6200 | China Southern Airlines | A319-100 | 2519 | SierraFoxtrot | 23/12/2024 |
Powered by
SpottingLog