| Registration |
Airline |
Aircraft |
MSN |
Spotter |
Date |
| LY-BPJ | Private | A319-100 | 2519 | Luke Owen | 01/05/2025 |
| 9H-AZA | Air Atlanta Europe | B747-400 | 32871 | Luke Owen | 01/05/2025 |
| B-6208 | China Southern Airlines | A319-100 | 2555 | Luke Owen | 01/05/2025 |
| EI-HNZ | Macquarie AirFinance | B737-800 | 33833 | Luke Owen | 01/05/2025 |
| 9H-LOP | Lauda Europe | A320-200 | 1566 | Luke Owen | 01/05/2025 |
| N799WS | World Star Aviation | B737-800 | 33997 | Luke Owen | 01/05/2025 |
| EI-STU | ASL Airlines Ireland | B737-400 | 29204 | Luke Owen | 01/05/2025 |
| N340WS | World Star Aviation | B737-800 | 34014 | Luke Owen | 01/05/2025 |
| B-6409 | China Southern Airlines | A319-100 | 4071 | Luke Owen | 01/05/2025 |
| OE-IAY | ASL Airlines Belgium | B737-400 | 25110 | Luke Owen | 01/05/2025 |
| OE-IAZ | ASL Airlines Belgium | B737-400 | 25111 | Luke Owen | 01/05/2025 |
| VP-CEU | Private | A319-100 | 4038 | Luke Owen | 01/05/2025 |
| OO-TNN | ASL Airlines Belgium | B737-400 | 27131 | Luke Owen | 01/05/2025 |
| VP-CKS | Kalair | A318-100 | 3238 | Luke Owen | 01/05/2025 |
| B-6201 | China Southern Airlines | A319-100 | 2541 | Luke Owen | 01/05/2025 |
| VP-CKZ | Private | A320-200 | 2874 | Luke Owen | 01/05/2025 |
| VP-CJD | Avolon Aerospace | A320-200 | 3453 | Luke Owen | 01/05/2025 |
| LY-BQI | Private | A319-100 | 2546 | Luke Owen | 01/05/2025 |
| 9H-AZB | Air Atlanta Europe | B747-400 | 32869 | Luke Owen | 01/05/2025 |
| VP-BDA | Kalair | B787-9 Dreamliner | 37109 | Luke Owen | 01/05/2025 |
Powered by
SpottingLog