| Registration |
Airline |
Aircraft |
MSN |
Spotter |
Date |
| VP-CKZ | Private | A320-200 | 2874 | Shannon Owen | 01/05/2025 |
| VP-CJD | JP Lease | B737-800 | 33799 | Shannon Owen | 01/05/2025 |
| LY-BQI | Private | A319-100 | 2546 | Shannon Owen | 01/05/2025 |
| 9H-AZB | Air Atlanta Europe | B747-400 | 32869 | Shannon Owen | 01/05/2025 |
| VP-BDA | Kalair | B787-9 Dreamliner | 37109 | Shannon Owen | 01/05/2025 |
| M-STAR | Starling Aviation | B727-200 | 22687 | Shannon Owen | 01/05/2025 |
| YL-LDQ | SmartLynx Airlines | A321-200 | 2687 | Luke Owen | 01/05/2025 |
| YL-LDV | SmartLynx Airlines | A321-200 | 1734 | Luke Owen | 01/05/2025 |
| VP-CDY | Fortress Aviation | A319-100 | 3983 | Luke Owen | 01/05/2025 |
| M-FTOH | Strong Aviation | B727-200 | 22359 | Luke Owen | 01/05/2025 |
| 2-MMTT | Platinum Services Ltd | B727-100 | 19254 | Luke Owen | 01/05/2025 |
| G-SMLA | Jota Aviation | BAe-146-200 | E2047 | Luke Owen | 01/05/2025 |
| EI-STI | ASL Airlines Ireland | B737-400 | 24435 | Luke Owen | 01/05/2025 |
| CS-TNI | TAP Air Portugal | A320-200 | 982 | Luke Owen | 01/05/2025 |
| CS-TTE | TAP Air Portugal | A319-100 | 821 | Luke Owen | 01/05/2025 |
| F-GKXK | Air France | A320-200 | 2140 | Luke Owen | 01/05/2025 |
| 9A-BTJ | Trade Air | A319-100 | 1808 | Luke Owen | 01/05/2025 |
| B-6203 | China Southern Airlines | A319-100 | 2554 | Luke Owen | 01/05/2025 |
| TF-AMI | Air Atlanta Icelandic | B747-400SF | 27066 | Luke Owen | 01/05/2025 |
| B-6209 | China Southern Airlines | A319-100 | 2558 | Luke Owen | 01/05/2025 |
Powered by
SpottingLog