| Registration |
Airline |
Aircraft |
MSN |
Spotter |
Date |
| G-JZHO | Jet2 | B737-800 | 63569 | Paul Cartlidge | 02/04/2023 |
| G-EZTV | easyJet | A320-200 | 4234 | Paul Cartlidge | 02/04/2023 |
| G-EZUW | easyJet | A320-200 | 5116 | Paul Cartlidge | 02/04/2023 |
| G-VSXY | Virgin Atlantic Airways | A330-300 | 1195 | Paul Cartlidge | 02/04/2023 |
| C-GOIO | Air Transat | A321neo | 9492 | Paul Cartlidge | 02/04/2023 |
| EI-EKK | Ryanair | B737-800 | 38500 | Paul Cartlidge | 02/04/2023 |
| G-EZTY | easyJet | A320-200 | 4554 | Paul Cartlidge | 02/04/2023 |
| EI-GSJ | Ryanair | B737-800 | 44854 | Paul Cartlidge | 02/04/2023 |
| PH-EZN | KLM cityhopper | EMB-190 | 19000342 | Paul Cartlidge | 02/04/2023 |
| G-OBYF | TUI Airways | B767-300 | 28208 | Paul Cartlidge | 02/04/2023 |
| EI-EBG | Ryanair | B737-800 | 37525 | Paul Cartlidge | 02/04/2023 |
| G-GDFW | Jet2 | B737-800 | 27986 | Paul Cartlidge | 02/04/2023 |
| G-DRTF | Jet2 | B737-800 | 28387 | Paul Cartlidge | 02/04/2023 |
| EI-EKF | Ryanair | B737-800 | 35025 | Paul Cartlidge | 02/04/2023 |
| HZ-AR26 | Saudi Arabian Airlines | B787-10 Dreamliner | 40057 | Paul Cartlidge | 02/04/2023 |
| TC-COH | Corendon Airlines | B737-800 | 35850 | Paul Cartlidge | 02/04/2023 |
| G-UZLL | easyJet | A320neo | 9510 | Paul Cartlidge | 02/04/2023 |
| EI-HGH | Ryanair | B737 MAX 8 | 62324 | Paul Cartlidge | 02/04/2023 |
| G-RUKA | Ryanair UK | B737-800 | 44687 | Paul Cartlidge | 02/04/2023 |
| G-TAWN | TUI Airways | B737-800 | 37251 | Paul Cartlidge | 02/04/2023 |
Powered by
SpottingLog