| Registration |
Airline |
Aircraft |
MSN |
Spotter |
Date |
| JA8400 | All Nippon Airways | Airbus A320 | 554 | Paul Newman | 06/04/2005 |
| JA8609 | All Nippon Airways | Airbus A320 | 501 | Paul Newman | 06/04/2005 |
| JA8905 | Japan Airlines | Boeing 747 | 26349 | Paul Newman | 06/04/2005 |
| JA8951 | JMSA | SAAB 340 | 385 | Paul Newman | 06/04/2005 |
| JA8953 | Japan Transocean Air | Boeing 737 | 24129 | Paul Newman | 06/04/2005 |
| N416MC | Atlas Air | Boeing 747 | 32838 | Paul Newman | 06/04/2005 |
| N703CK | Kalitta Air | Boeing 747 | 21939 | Paul Newman | 06/04/2005 |
| A6-ERF | Emirates Airlines | Airbus A340 | 394 | Paul Newman | 05/04/2005 |
| A7-ACF | Qatar Airways | Airbus A330 | 638 | Paul Newman | 05/04/2005 |
| B-2062 | China Southern Airlines | Boeing 777 | 27606 | Paul Newman | 05/04/2005 |
| B-2170 | China Cargo Airlines | McDonnell MD-11 | 48461 | Paul Newman | 05/04/2005 |
| B-2857 | Shanghai Airlines | Boeing 757 | 33959 | Paul Newman | 05/04/2005 |
| B-6008 | China Eastern Airlines | Airbus A320 | 2049 | Paul Newman | 05/04/2005 |
| HL7507 | Asiana Airlines | Boeing 767 | 25761 | Paul Newman | 05/04/2005 |
| HL7514 | Asiana Airlines | Boeing 767 | 25763 | Paul Newman | 05/04/2005 |
| HL7550 | Korean Air | Airbus A330 | 162 | Paul Newman | 05/04/2005 |
| JA355K | Air Nippon | Boeing 737 | 28129 | Paul Newman | 05/04/2005 |
| JA607J | Japan Airlines | Boeing 767 | 33496 | Paul Newman | 05/04/2005 |
| JA608J | Japan Airlines | Boeing 767 | 33497 | Paul Newman | 05/04/2005 |
| JA703J | Japan Airlines | Boeing 777 | 32891 | Paul Newman | 05/04/2005 |
Powered by
SpottingLog