| Registration |
Airline |
Aircraft |
MSN |
Spotter |
Date |
| G-RUKB | Ryanair UK | B737-800 | 44690 | Paul Cartlidge | 02/04/2023 |
| EI-DYD | Ryanair | B737-800 | 33632 | Paul Cartlidge | 02/04/2023 |
| TF-ICA | Icelandair | 737MAX 9 | 44357 | Paul Cartlidge | 02/04/2023 |
| G-EZFT | easyJet | A319-100 | 4132 | Paul Cartlidge | 02/04/2023 |
| G-TUID | TUI Airways | B787-8 Dreamliner | 36424 | Paul Cartlidge | 02/04/2023 |
| TC-JOD | Turkish Airlines | A330-300 | 1529 | Paul Cartlidge | 02/04/2023 |
| TC-LJG | Turkish Airlines | B777-300ER | 44128 | Paul Cartlidge | 02/04/2023 |
| G-SAJH | Loganair | EMB-145 | 145134 | Paul Cartlidge | 02/04/2023 |
| EI-FSL | Aer Lingus Regional | ATR-72-600 | 1339 | Paul Cartlidge | 02/04/2023 |
| G-VEVE | Virgin Atlantic Airways | A350-1000 | 492 | Paul Cartlidge | 02/04/2023 |
| EI-DHX | Ryanair | B737-800 | 33585 | Paul Cartlidge | 02/04/2023 |
| G-CMJM | Aer Lingus Regional | ATR-72-600 | 1464 | Paul Cartlidge | 02/04/2023 |
| CS-GLB | NetJets Europe | Global 6000 | 9481 | Paul Cartlidge | 02/04/2023 |
| TC-NCA | Pegasus Airlines | A320neo | 8868 | Paul Cartlidge | 02/04/2023 |
| PH-BXV | KLM Royal Dutch Airlines | B737-800 | 30370 | Paul Cartlidge | 02/04/2023 |
| EC-MVM | Vueling Airlines | A320-200 | 2747 | Paul Cartlidge | 02/04/2023 |
| F-GKXO | Air France | A320-200 | 3420 | Paul Cartlidge | 02/04/2023 |
| TC-RBT | Pegasus Airlines | A321neo | 10924 | Paul Cartlidge | 02/04/2023 |
| B-8287 | Hainan Airlines | A330-300 | 1703 | Paul Cartlidge | 02/04/2023 |
| A6-EUA | Emirates Airline | A380-800 | 211 | Paul Cartlidge | 02/04/2023 |
Powered by
SpottingLog