| Registration |
Airline |
Aircraft |
MSN |
Spotter |
Date |
| 9H-QAJ | Ryanair(Poland) | BOEING 737-800 | 44817 | Simon Lee | 17/03/2020 |
| D-AEWR | Eurowings | A320-200 | 7412 | Simon Lee | 17/03/2020 |
| A6-EEC | Emirates | A380-800 | 110 | Simon Lee | 17/03/2020 |
| A6-EOO | Emirates | A380-800 | 190 | Simon Lee | 17/03/2020 |
| N676UA | United Airlines | B767-300 | 30028 | Simon Lee | 17/03/2020 |
| D-ABOA | Condor Flugdienst | B757-300 | 29016 | Simon Lee | 17/03/2020 |
| OY-JZN | Jettime | B737-8K5 | 34689 | Simon Lee | 17/03/2020 |
| EI-STO | ASL Airlines Ireland | B737-400 | 28490 | Simon Lee | 17/03/2020 |
| PH-EZF | KLM cityhopper | EMB190-100 | 19000304 | Simon Lee | 17/03/2020 |
| G-GATL | British Airways | A320-200 | 1834 | Simon Lee | 17/03/2020 |
| A7-BAO | Qatar Airways | B777-300 | 36011 | Simon Lee | 17/03/2020 |
| SP-LMA | LOT | EMB190-100 | 19000761 | Simon Lee | 17/03/2020 |
| N796AN | American Airlines | B777-200 | 30796 | Simon Lee | 12/03/2020 |
| VT-AIZ | Air India Regional | ATR 72-600 (72-212A) | 1279 | Paul Newman | 26/02/2020 |
| VT-GWH | Air Asia India | A320 | 3201 | Paul Newman | 26/02/2020 |
| VT-IDP | IndiGo | A320-232 | 2359 | Paul Newman | 26/02/2020 |
| VT-IEZ | IndiGo | A320-232 | 5231 | Paul Newman | 26/02/2020 |
| VT-IHQ | IndiGo | A320-232 | 2670 | Paul Newman | 26/02/2020 |
| VT-IKC | IndiGo | A320-232 | 1957 | Paul Newman | 26/02/2020 |
| VT-ITK | IndiGo | A320-271N(WL) | 7001 | Paul Newman | 26/02/2020 |
Powered by
SpottingLog